01 September 2009
Mick Chapman Wins the Three Day Festival Match Series
| Points | Weight | ||
| 1 | M Chapman | 6 | 52.00 |
| 2 | A Beech | 7 | 61.05 |
| 3 | J Clay | 7 | 58.06 |
| 4 | M Carpenter | 7 | 55.00 |
| 5 | L Clarke | 8 | 56.01 |
| 6 | R Reah | 9 | 46.07 |
| 7 | M Jackson | 12 | 43.05 |
| 8 | B Clay | 16 | 45.00 |
| 9 | D Pearson | 16 | 42.01 |
| 10 | P Townsley | 17 | 37.00 |
| 11 | B Reah | 18 | 32.12 |
| 12 | P Yates | 19 | 38.10 |
| 13 | G Askey | 19 | 26.08 |
| 14 | K Jackson | 20 | 27.14 |
| 15 | D Stokes | 20 | 27.03 |
| 16 | B Hampshire | 20 | 24.00 |
| 17 | M Phillips | 23 | 17.02 |
| 18 | T Massey | 26 | 15.05 |
| 1st | £140 |
| 2nd | £105 |
| 3rd | £90 |
| 4th | £75 |
| 5th | £60 |
Section prizes were also paid each day to first (£55) and
second (£35)
******************************************************************************************